ETF Stocks rankings and sort-able chart for Sector Strength, Earnings Power, Accumulation and Distribution by dollar amount and as a percent of Market Cap and Overall Grade from A – F
| Company | Ticker | Money Flow IN/(OUT) | SECTOR GRADE | EPS POWER (13 best) | OVERALL GRADE |
|---|---|---|---|---|---|
| Arrow Electroni | ARW | $569,045.30 | A | 13 | A |
| Mistras Group | MG | $16,904.19 | A | 13 | A |
| Plantronics Inc | PLT | ($26,139.30) | A | 13 | A |
| Silicon Lab Inc | SLAB | $97,150.49 | A | 13 | A |
| Allot Comm Ltd | ALLT | $328,970.40 | A | 12 | A |
| Perkinelmer Inc | PKI | $551,630.50 | A | 12 | A |
| Qualcomm Inc | QCOM | $12,391,180.00 | A | 12 | A |
| Seagate Tech | STX | $9,482,867.00 | A | 12 | A |
| Vasco Data Sec | VDSI | ($324,070.00) | A | 12 | A |
| Voxx Intl Cp | VOXX | ($123,502.00) | A | 12 | A |
| Primoris Servcs | PRIM | ($110,597.00) | A | 11 | A |
| Standard Pac | SPF | ($975,433.00) | A | 11 | A |
| Utd Rentals Inc | URI | $5,306,806.00 | A | 11 | A |
| Apple Inc | AAPL | $238,000,000.00 | A | 11 | A |
| Alcatel Ads | ALU | $8,759,529.00 | A | 11 | A |
| Amkor Tech Inc | AMKR | ($381,893.00) | A | 11 | A |
| Avid Tech Inc | AVID | ($21,684.90) | A | 11 | A |
| Bruker Corp | BRKR | $381,488.50 | A | 11 | A |
| Caci Intl A | CACI | $260,458.50 | A | 11 | A |
| Cisco Systems | CSCO | $6,974,716.00 | A | 11 | A |
| Enersys Inc | ENS | ($557,728.00) | A | 11 | A |
| Sourcefire Inc | FIRE | $19,892,344.00 | A | 11 | A |
| Jack Henry Assc | JKHY | ($285,469.00) | A | 11 | A |
| Kvh Industries | KVHI | $1,100.60 | A | 11 | A |
| Mentor Graphics | MENT | $354,710.30 | A | 11 | A |
| Multi-Fineline | MFLX | ($1,014.74) | A | 11 | A |
| Open Text Corp | OTEX | $402,369.50 | A | 11 | A |
| Perceptron Inc | PRCP | ($3,483.07) | A | 11 | A |
| Radware Ltd | RDWR | $248,524.40 | A | 11 | A |
| Roper Inds Inc | ROP | ($154,032.00) | A | 11 | A |
| Synaptics Inc | SYNA | $335,416.20 | A | 11 | A |
| Teradata Corp | TDC | $6,311,627.00 | A | 11 | A |
| Xyratex Ltd | XRTX | $44,160.32 | A | 11 | A |
| Ixia | XXIA | ($2,232.49) | A | 11 | A |
| Lennar Corp -A | LEN | $2,911,270.00 | A | 10 | A |
| Lennar Corp -B | LEN.B | ($89,264.00) | A | 10 | A |
| Pulte Group Onc | PHM | $4,148,464.00 | A | 10 | A |
| Ametek Inc | AME | ($391,383.00) | A | 10 | A |
| Amer Tower Corp | AMT | $5,299,892.00 | A | 10 | A |
| Amer Sci & Eng | ASEI | ($48,821.70) | A | 10 | A |
| Avnet | AVT | $249,055.40 | A | 10 | A |
| Broadcom Corp-A | BRCM | $164,761.80 | A | 10 | A |
| Canon Inc Adr | CAJ | ($184.99) | A | 10 | A |
| Cooper Inds Plc | CBE | ($716,540.00) | A | 10 | A |
| Cognex Corp | CGNX | $205,060.40 | A | 10 | A |
| Check Pt Softw | CHKP | $1,728,323.00 | A | 10 | A |
| Celestica Inc | CLS | $210,089.10 | A | 10 | A |
| Comverse Tech | CMVT | $572,357.40 | A | 10 | A |
| Cdv Equip Corp | CVV | ($42,176.80) | A | 10 | A |
| Diebold Inc | DBD | $295,601.10 | A | 10 | A |
| Datalink Corp | DTLK | ($29,966.40) | A | 10 | A |
| Emulex Corp | ELX | ($164,324.00) | A | 10 | A |
| Emc Corp -Mass | EMC | $10,955,760.00 | A | 10 | A |
| Extreme Netwrks | EXTR | $268,914.70 | A | 10 | A |
| Faro Tech Inc | FARO | $75,087.81 | A | 10 | A |
| Fair Isaac Inc | FICO | $139,875.00 | A | 10 | A |
| Garmin Ltd | GRMN | ($598,259.00) | A | 10 | A |
| Guidance Softwr | GUID | $165,813.20 | A | 10 | A |
| Healthstream | HSTM | $7,234,831.00 | A | 10 | A |
| Jda Software Gp | JDAS | ($94,426.30) | A | 10 | A |
| Lexmark Intl | LXK | ($103,942.00) | A | 10 | A |
| Mercury Computr | MRCY | ($23,443.50) | A | 10 | A |
| Motorola Solutn | MSI | ($989,106.00) | A | 10 | A |
| Mettler-Toledo | MTD | $410,650.80 | A | 10 | A |
| Magnachip Semi | MX | ($19,241.50) | A | 10 | A |
| Natl Instrs Cp | NATI | $175,125.50 | A | 10 | A |
| Newport Corp | NEWP | ($543,417.00) | A | 10 | A |
| Netscout Systms | NTCT | $73,354.05 | A | 10 | A |
| Osi Systems Inc | OSIS | $95,079.32 | A | 10 | A |
| Pdf Solutions | PDFS | $374,369.90 | A | 10 | A |
| Parametric Tech | PMTC | $76,130.42 | A | 10 | A |
| Silicom Limited | SILC | ($10,734.00) | A | 10 | A |
| Synchronoss Tec | SNCR | ($124,221.00) | A | 10 | A |
| Sandisk Corp | SNDK | $8,490,275.00 | A | 10 | A |
| Synnex Corp | SNX | $495,631.60 | A | 10 | A |
| Siliconware-Adr | SPIL | $221,714.90 | A | 10 | A |
| Spreadtrum-Adr | SPRD | ($791,723.00) | A | 10 | A |
| Tibco Software | TIBX | $680,935.30 | A | 10 | A |
| Thomas & Betts | TNB | $57,638.64 | A | 10 | A |
| Techtarget | TTGT | ($5,798.06) | A | 10 | A |
| Travelzoo Inc | TZOO | ($188,683.00) | A | 10 | A |
| Wipro Ltd-Adr | WIT | $49,140.19 | A | 10 | A |
| Xerox Corp | XRX | $1,524,819.00 | A | 10 | A |
| Aaon Inc | AAON | $45,158.35 | A | 9 | A |
| Armstrong World | AWI | ($358,231.00) | A | 9 | A |
| Acuity Brands | AYI | $706,391.20 | A | 9 | A |
| Baker (Michael) | BKR | ($19,807.60) | A | 9 | A |
| Chicago Bridge | CBI | $2,790,921.00 | A | 9 | A |
| D R Horton Inc | DHI | $851,537.90 | A | 9 | A |
| Edac Tech Corp | EDAC | $4,158.42 | A | 9 | A |
| Comfort Systems | FIX | $21,948.19 | A | 9 | A |
| Great Lakes Drg | GLDD | $64,152.52 | A | 9 | A |
| Interline Brand | IBI | ($15,013.00) | A | 9 | A |
| Empresas Ica | ICA | $171,538.70 | A | 9 | A |
| M/I Homes Inc | MHO | ($157,669.00) | A | 9 | A |
| Shaw Group Inc | SHAW | $443,635.60 | A | 9 | A |
| Urs Corp | URS | $1,777,766.00 | A | 9 | A |
| Valspar Corp | VAL | $252,662.80 | A | 9 | A |
| Weyerhaeuser Co | WY | $2,159,547.00 | A | 9 | A |
| Akamai Tech | AKAM | $1,221,598.00 | A | 9 | A |
| Appld Matls Inc | AMAT | $4,525,539.00 | A | 9 | A |
| Amer Software A | AMSWA | ($5,900.01) | A | 9 | A |
| Arris Group Inc | ARRS | $44,743.76 | A | 9 | A |
| Aeroflex Holdng | ARX | ($204,009.00) | A | 9 | A |
| Baidu Inc | BIDU | $25,825,123.00 | A | 9 | A |
| Bmc Software | BMC | ($694,925.00) | A | 9 | A |
| Ca Inc | CA | ($771,392.00) | A | 9 | A |
| Calamp Corp | CAMP | ($4,528.87) | A | 9 | A |
| Cabot Microelec | CCMP | ($71,898.40) | A | 9 | A |
| Brightpoint Inc | CELL | $72,449.11 | A | 9 | A |
| Clicksoftware | CKSW | $4,122.70 | A | 9 | A |
| Comtech Telecom | CMTL | $584.24 | A | 9 | A |
| Convio Inc | CNVO | ($21,941.10) | A | 9 | A |
| Spansion Inc | CODE | ($101,118.00) | A | 9 | A |
| Cirrus Logic | CRUS | $2,290,052.00 | A | 9 | A |
| Comp Science | CSC | $46,413.11 | A | 9 | A |
| Costar Grp Inc | CSGP | $773.86 | A | 9 | A |
| Constant Contac | CTCT | $700,792.40 | A | 9 | A |
| Cynosure Inc-A | CYNO | $40,137.61 | A | 9 | A |
| Ntt Docomo -Adr | DCM | ($48,348.30) | A | 9 | A |
| 3D Systems Corp | DDD | $999,940.50 | A | 9 | A |
| Ddi Corp | DDIC | $14,949.82 | A | 9 | A |
| Electrn Imaging | EFII | $33,180.60 | A | 9 | A |
| 8X8 Inc | EGHT | ($120,632.00) | A | 9 | A |
| Fei Company | FEIC | ($78,751.80) | A | 9 | A |
| Forrester Resh | FORR | $208,279.20 | A | 9 | A |
| Shanda Game-Adr | GAME | $439,360.30 | A | 9 | A |
| Globecomm Systm | GCOM | ($27,941.30) | A | 9 | A |
| Cgi Grp Inc -A | GIB | $26,019.58 | A | 9 | A |
| Generac Holding | GNRC | $116,872.30 | A | 9 | A |
| Graftech Intl | GTI | $4,295,214.00 | A | 9 | A |
| Hewlett Packard | HPQ | $0.00 | A | 9 | A |
| Harris Corp | HRS | $271,474.80 | A | 9 | A |
| Intl Bus Mach | IBM | $32,798,630.00 | A | 9 | A |
| Igate Corp | IGTE | $114,055.50 | A | 9 | A |
| Intralinks Hldg | IL | $15,378.62 | A | 9 | A |
| Intermec Inc | IN | $12,030.04 | A | 9 | A |
| Infosys Tec-Adr | INFY | ($322,667.00) | A | 9 | A |
| Innodata Isogen | INOD | ($8,664.83) | A | 9 | A |
| Iris Intl Inc | IRIS | $36,172.82 | A | 9 | A |
| Itron Inc | ITRI | ($819,196.00) | A | 9 | A |
| Intevac Inc | IVAC | ($23,995.30) | A | 9 | A |
| Kingold Jewelry | KGJI | $30,952.07 | A | 9 | A |
| Kenexa Corp | KNXA | ($3,007.92) | A | 9 | A |
| Key Tronic | KTCC | $26,056.79 | A | 9 | A |
| Lecroy Corp | LCRY | ($42,836.90) | A | 9 | A |
| Linkedin Corp-A | LNKD | $71,833.88 | A | 9 | A |
| Lenovo Grp Ltd | LNVGY | ($4,841.10) | A | 9 | A |
| Manhattan Asoc | MANH | $105,002.70 | A | 9 | A |
| Mobile Tele-Adr | MBT | $1,852,486.00 | A | 9 | A |
| Magic Software | MGIC | ($96,099.20) | A | 9 | A |
| Mellanox Tech | MLNX | $222,804.80 | A | 9 | A |
| Move Inc | MOVE | ($29,836.50) | A | 9 | A |
| Monolithic Pwr | MPWR | $474,581.20 | A | 9 | A |
| Microsemi Corp | MSCC | ($258,289.00) | A | 9 | A |
| Mts Systems | MTSC | $30,566.18 | A | 9 | A |
| Maxwell Tech | MXWL | ($366,079.00) | A | 9 | A |
| Netease.Com-Adr | NTES | $1,375,618.00 | A | 9 | A |
| Nuance Comm Inc | NUAN | $2,864,055.00 | A | 9 | A |
| Oplink Commnctn | OPLK | ($74,577.80) | A | 9 | A |
| Oracle Corp | ORCL | $9,803,838.00 | A | 9 | A |
| Metropcs Commun | PCS | $11,944,416.00 | A | 9 | A |
| Polycom Inc | PLCM | ($534,493.00) | A | 9 | A |
| Polypore Intl | PPO | $19,274,655.00 | A | 9 | A |
| Perficient Inc | PRFT | ($46,458.40) | A | 9 | A |
| Pros Holdings | PRO | ($8,030.00) | A | 9 | A |
| Deltek Inc | PROJ | $4,875.48 | A | 9 | A |
| Qlogic Corp | QLGC | ($351,271.00) | A | 9 | A |
| Bankrate Inc | RATE | $232,698.00 | A | 9 | A |
| Richardson Elec | RELL | $5,862.43 | A | 9 | A |
| Sapient Corp | SAPE | ($247,555.00) | A | 9 | A |
| Seachange Intl | SEAC | $7,615.44 | A | 9 | A |
| Silicon Motion | SIMO | ($302,697.00) | A | 9 | A |
| Synopsys Inc | SNPS | $564,089.70 | A | 9 | A |
| Sparton Corp | SPA | $389.36 | A | 9 | A |
| Symmetricom Inc | SYMM | $2,607.71 | A | 9 | A |
| Syntel Inc | SYNT | ($336,533.00) | A | 9 | A |
| Technical Comm | TCCO | ($715.93) | A | 9 | A |
| Tessco Tech Inc | TESS | $8,715.98 | A | 9 | A |
| Thermon Group | THR | $9,342.71 | A | 9 | A |
| Taleo Corp-A | TLEO | ($110,861.00) | A | 9 | A |
| Telenav Inc | TNAV | ($23,837.90) | A | 9 | A |
| Ttm Technologie | TTMI | $673.98 | A | 9 | A |
| Ultra Clean Hld | UCTT | ($33,800.80) | A | 9 | A |
| Ultimate Softwr | ULTI | $190,025.70 | A | 9 | A |
| Utd Microelectr | UMC | ($92,798.00) | A | 9 | A |
| Usa Mobility | USMO | ($334,871.00) | A | 9 | A |
| Ultratech Step | UTEK | ($319,392.00) | A | 9 | A |
| Viasystems Grp | VIAS | ($12,965.80) | A | 9 | A |
| Vmware Inc-A | VMW | $1,963,079.00 | A | 9 | A |
| Verint Systems | VRNT | ($39,989.90) | A | 9 | A |
| Verisign Inc | VRSN | $814,872.30 | A | 9 | A |
| Waters Corp | WAT | ($161,243.00) | A | 9 | A |
| Websense Inc | WBSN | $43,325.23 | A | 9 | A |
| Wesco Intl Inc | WCC | ($570,416.00) | A | 9 | A |
| Memc Elec Matrl | WFR | ($2,053,027.00) | A | 9 | A |
| Telular Corp | WRLS | ($3,822.26) | A | 9 | A |
| Exide Tech | XIDE | ($75,762.40) | A | 9 | A |
| Xo Group Inc | XOXO | ($91,637.90) | A | 9 | A |
| Aegion Corp | AEGN | ($36,608.60) | A | 8 | B |
| Drew Inds Inc | DW | ($40,301.30) | A | 8 | B |
| Dycom Inds | DY | $6,198.06 | A | 8 | B |
| Fluor Corp-New | FLR | $13,457,434.00 | A | 8 | B |
| Nvr Inc | NVR | ($958,878.00) | A | 8 | B |
| Owens Corning | OC | ($820,416.00) | A | 8 | B |
| Plum Creek Tmbr | PCL | $77,076.06 | A | 8 | B |
| Sherwin William | SHW | $1,005,206.00 | A | 8 | B |
| Simpson Mfg Inc | SSD | ($236,279.00) | A | 8 | B |
| Tutor Perini Cp | TPC | ($149,177.00) | A | 8 | B |
| Trex Company | TREX | ($29,846.80) | A | 8 | B |
| Winnebago | WGO | ($188,439.00) | A | 8 | B |
| Watsco Inc | WSO | ($115,161.00) | A | 8 | B |
| Advent Software | ADVS | ($65,705.20) | A | 8 | B |
| Adv Energy Inds | AEIS | $476,830.90 | A | 8 | B |
| Adv Micro Dev | AMD | $3,720,506.00 | A | 8 | B |
| Alpha&Omega Sem | AOSL | $7,486.57 | A | 8 | B |
| Amer Pub Educat | APEI | $121,133.30 | A | 8 | B |
| Acme Packet Inc | APKT | $1,466,288.00 | A | 8 | B |
| Arm Holdngs Adr | ARMH | $526,443.40 | A | 8 | B |
| Atmi Inc | ATMI | ($157,864.00) | A | 8 | B |
| Aviat Networks | AVNW | ($129,595.00) | A | 8 | B |
| Aspen Tech Inc | AZPN | ($68,938.10) | A | 8 | B |
| Actuate Corp | BIRT | $41,452.81 | A | 8 | B |
| Brocade Comm Sy | BRCD | $1,744,497.00 | A | 8 | B |
| Brooks Automatn | BRKS | ($229,312.00) | A | 8 | B |
| Cogent Comm Grp | CCOI | ($698,654.00) | A | 8 | B |
| Cadence Design | CDNS | ($418,401.00) | A | 8 | B |
| Concur Tech Inc | CNQR | $1,524,102.00 | A | 8 | B |
| Cray Inc | CRAY | ($3,505.18) | A | 8 | B |
| Salesforce.Com | CRM | $19,564,894.00 | A | 8 | B |
| Comp Task | CTGX | ($89,760.60) | A | 8 | B |
| Citrix Sys Inc | CTXS | $885,825.60 | A | 8 | B |
| Cubic Corp | CUB | $37,838.87 | A | 8 | B |
| Cypress Semicon | CY | ($1,304,972.00) | A | 8 | B |
| Changyou.Com | CYOU | $422,942.70 | A | 8 | B |
| Dice Holdings | DHX | $30,997.52 | A | 8 | B |
| Amdocs Ltd | DOX | $206,820.00 | A | 8 | B |
| Dst Systems | DST | $196,137.10 | A | 8 | B |
| Directv | DTV | $4,172,734.00 | A | 8 | B |
| Datawatch Corp | DWCH | $80,229.64 | A | 8 | B |
| Earthlink Inc | ELNK | ($131,235.00) | A | 8 | B |
| Entegris Inc | ENTG | ($191,545.00) | A | 8 | B |
| Ericsson Lm Adr | ERIC | $290,172.70 | A | 8 | B |
| Easylink Svcs | ESIC | ($3,300.47) | A | 8 | B |
| Exfo Inc | EXFO | ($50,323.50) | A | 8 | B |
| F5 Networks Inc | FFIV | $4,552,760.00 | A | 8 | B |
| Flextronic Intl | FLEX | $1,663,600.00 | A | 8 | B |
| Fabrinet | FN | $103,808.80 | A | 8 | B |
| Fairpoint Comm | FRP | ($4,331.10) | A | 8 | B |
| Fujifilm Hldgs | FUJIY | $15,748.11 | A | 8 | B |
| Giant Interactv | GA | ($68,486.60) | A | 8 | B |
| Greatbatch Inc | GB | ($259,474.00) | A | 8 | B |
| Gravity Co-Adr | GRVY | ($322,154.00) | A | 8 | B |
| Himax Tech-Adr | HIMX | ($91,844.50) | A | 8 | B |
| Hittite Microwv | HITT | ($202,496.00) | A | 8 | B |
| Integr Device | IDTI | ($254,723.00) | A | 8 | B |
| Infineon Tech | IFNNY | $29,171.47 | A | 8 | B |
| Chipmos Tec Ltd | IMOS | $1,290,936.00 | A | 8 | B |
| Informatica Crp | INFA | $785,396.70 | A | 8 | B |
| Interact Intell | ININ | $26,611.53 | A | 8 | B |
| Infospace Inc | INSP | ($14,209.00) | A | 8 | B |
| Intuit Inc | INTU | $11,606,348.00 | A | 8 | B |
| Ipg Photonics | IPGP | ($687,467.00) | A | 8 | B |
| Jds Uniphase Cp | JDSU | $718,732.70 | A | 8 | B |
| Juniper Netwrks | JNPR | $8,168,302.00 | A | 8 | B |
| Kit Digital Inc | KITD | $65,047.57 | A | 8 | B |
| Kongzhong-Adr | KONG | $433,757.60 | A | 8 | B |
| Kt Corp | KT | ($43,601.90) | A | 8 | B |
| Littelfuse Inc | LFUS | ($27,162.60) | A | 8 | B |
| Lionbridge Tech | LIOX | ($13,946.60) | A | 8 | B |
| Logitech Intl | LOGI | ($32,625.10) | A | 8 | B |
| Liveperson Inc | LPSN | $93,789.02 | A | 8 | B |
| Lam Research | LRCX | ($335,807.00) | A | 8 | B |
| Lsi Corp | LSI | $2,051,996.00 | A | 8 | B |
| Microchip Tech | MCHP | ($996,220.00) | A | 8 | B |
| Micros Sys | MCRS | ($245,036.00) | A | 8 | B |
| Millicom Intl | MIICF | $8,919.86 | A | 8 | B |
| Mitek Systems | MITK | $1,093,526.00 | A | 8 | B |
| Mattson Tech | MTSN | ($653,318.00) | A | 8 | B |
| Micron Tech | MU | $1,037,651.00 | A | 8 | B |
| Nice System-Adr | NICE | $147,322.60 | A | 8 | B |
| Nii Hldgs-Cl B | NIHD | $1,850,306.00 | A | 8 | B |
| Nokia Cp-Adr A | NOK | $3,431,271.00 | A | 8 | B |
| Neophotonics Cp | NPTN | $2,925.43 | A | 8 | B |
| Nxp Semiconduct | NXPI | $1,420,187.00 | A | 8 | B |
| Opentable Inc | OPEN | $1,284,900.00 | A | 8 | B |
| Opnet Tech Inc | OPNT | $18,899.77 | A | 8 | B |
| Omnivision Tech | OVTI | ($840,992.00) | A | 8 | B |
| Points Intl Ltd | PCOM | ($12,264.60) | A | 8 | B |
| Koninklijke Phl | PHG | ($283,707.00) | A | 8 | B |
| Qlik Technologs | QLIK | $2,799,457.00 | A | 8 | B |
| Rackspace Hostg | RAX | $2,685,046.00 | A | 8 | B |
| Rda Microel-Adr | RDA | ($12,900.60) | A | 8 | B |
| Research In Mot | RIMM | ($405,787.00) | A | 8 | B |
| Rignet Inc | RNET | $3,643.83 | A | 8 | B |
| Rudolph Tech | RTEC | ($257,134.00) | A | 8 | B |
| Sap Ag Adr | SAP | $1,285,375.00 | A | 8 | B |
| Shutterfly Inc | SFLY | ($181,059.00) | A | 8 | B |
| Silicon Image | SIMG | $268,481.90 | A | 8 | B |
| Smart Technol-A | SMT | ($26,816.20) | A | 8 | B |
| Semtech Corp | SMTC | ($35,986.60) | A | 8 | B |
| Sxc Health Sol | SXCI | $5,866,642.00 | A | 8 | B |
| Symantec Corp | SYMC | ($168,231.00) | A | 8 | B |
| Thermo Fisher | TMO | $2,288,447.00 | A | 8 | B |
| Tns Inc | TNS | ($87,012.90) | A | 8 | B |
| Dealertrack Hld | TRAK | $1,818,124.00 | A | 8 | B |
| Taiwan Semi-Adr | TSM | $1,761,927.00 | A | 8 | B |
| Texas Instrs | TXN | $2,194,860.00 | A | 8 | B |
| Tyler Tech Inc | TYL | $476,627.00 | A | 8 | B |
| Monotype Imagng | TYPE | ($39,481.60) | A | 8 | B |
| Unisys | UIS | ($297,382.00) | A | 8 | B |
| Us Cellular | USM | ($374,985.00) | A | 8 | B |
| Valueclick Inc | VCLK | $996,367.90 | A | 8 | B |
| Veeco Instrs-De | VECO | ($710,415.00) | A | 8 | B |
| Velti Plc | VELT | $30,818.57 | A | 8 | B |
| Virtusa Corp | VRTU | ($18,575.90) | A | 8 | B |
| Webmd Health Cp | WBMD | ($1,633,650.00) | A | 8 | B |
| Western Digital | WDC | ($765,210.00) | A | 8 | B |
| Watts Water Tec | WTS | $601,817.80 | A | 8 | B |
| Web.Com Group | WWWW | $75,925.04 | A | 8 | B |
| Zebra Tech Cl A | ZBRA | $126,259.30 | A | 8 | B |
| Aecom Tech Corp | ACM | $408,864.50 | A | 7 | B |
| Beazer Homes | BZH | ($788,250.00) | A | 7 | B |
| Cdi Corp | CDI | $3,724.26 | A | 7 | B |
| Cavco Indus Inc | CVCO | ($233,633.00) | A | 7 | B |
| Cemex Sa Adr | CX | $0.00 | A | 7 | B |
| Deltic Timber | DEL | ($63,240.60) | A | 7 | B |
| Emcor Group Inc | EME | $284,622.30 | A | 7 | B |
| Eagle Materials | EXP | ($621,984.00) | A | 7 | B |
| Foster Whelr Ag | FWLT | $12,180,182.00 | A | 7 | B |
| Jacobs Engin Gr | JEC | $4,155,338.00 | A | 7 | B |
| Kb Home | KBH | $2,494,078.00 | A | 7 | B |
| Lennox Intl Inc | LII | ($251,720.00) | A | 7 | B |
| Mdc Hldgs | MDC | ($2,046,978.00) | A | 7 | B |
| Martin Mrt-Matl | MLM | ($854,093.00) | A | 7 | B |
| Mastec Inc | MTZ | $536.51 | A | 7 | B |
| Nci Bldg System | NCS | ($16,550.40) | A | 7 | B |
| Quanta Services | PWR | ($220,059.00) | A | 7 | B |
| Ryland Grp Inc | RYL | ($84,770.90) | A | 7 | B |
| Rayonier Inc | RYN | $68,958.75 | A | 7 | B |
| Sekisui Hse Ltd | SKHSY | ($1,443.19) | A | 7 | B |
| Sterling Constr | STRL | $33,155.68 | A | 7 | B |
| Thor Inds Inc | THO | ($886,581.00) | A | 7 | B |
| Us Lime&Mineral | USLM | ($2,411.37) | A | 7 | B |
| Aci Worldwide | ACIW | $3,006,369.00 | A | 7 | B |
| Ancestry.Com | ACOM | $250,643.80 | A | 7 | B |
| Acxiom Corp | ACXM | $49,457.16 | A | 7 | B |
| Autodesk Inc | ADSK | $1,394,087.00 | A | 7 | B |
| Adtran Inc | ADTN | ($538,854.00) | A | 7 | B |
| Analogic Corp | ALOG | ($18,223.30) | A | 7 | B |
| Autonavi Hl-Adr | AMAP | ($78,166.70) | A | 7 | B |
| Aol Inc | AOL | ($435,956.00) | A | 7 | B |
| Amphenol Corp-A | APH | $78,249.31 | A | 7 | B |
| Ariba Inc | ARBA | $1,144,625.00 | A | 7 | B |
| Asm Intl Nv | ASMI | ($13,890.80) | A | 7 | B |
| Adv Semicon Adr | ASX | $187,189.20 | A | 7 | B |
| Amtec Systems | ASYS | ($81,118.00) | A | 7 | B |
| Authentec Inc | AUTH | ($148,458.00) | A | 7 | B |
| Avago Technolog | AVGO | $7,959,625.00 | A | 7 | B |
| Anixter Intl | AXE | $66,524.30 | A | 7 | B |
| Azz Inc | AZZ | $45,158.24 | A | 7 | B |
| Black Box Corp | BBOX | ($37,664.50) | A | 7 | B |
| Benchmark Eletr | BHE | ($176,609.00) | A | 7 | B |
| Broadsoft Inc | BSFT | $703,641.50 | A | 7 | B |
| Magicjack Voctc | CALL | ($1,087,775.00) | A | 7 | B |
| Cavium Inc | CAVM | ($690,955.00) | A | 7 | B |
| Crown Castle | CCI | $2,928,858.00 | A | 7 | B |
| Cellcom Israel | CEL | $8,270.09 | A | 7 | B |
| Ceva Inc | CEVA | $10,729.20 | A | 7 | B |
| Clearfield Inc | CLFD | $2,681.20 | A | 7 | B |
| Clearwire Corp | CLWR | $993,541.00 | A | 7 | B |
| Cree Inc | CREE | ($879,130.00) | A | 7 | B |
| Csg Sys Intl | CSGS | $30,238.66 | A | 7 | B |
| China Transinfo | CTFO | ($36,101.00) | A | 7 | B |
| Ctrip.Com Intl | CTRP | $10,225,282.00 | A | 7 | B |
| Cts Corp | CTS | ($5,093.24) | A | 7 | B |
| Cognizant Tech | CTSH | $2,825,432.00 | A | 7 | B |
| Cutera Inc | CUTR | $10,001.69 | A | 7 | B |
| Cymer Inc | CYMI | ($605,484.00) | A | 7 | B |
| Jiayuan.Com Int | DATE | $36,646.52 | A | 7 | B |
| Dell Inc | DELL | $16,934,079.00 | A | 7 | B |
| Diodes Inc | DIOD | ($214,250.00) | A | 7 | B |
| Digital River | DRIV | ($50,457.60) | A | 7 | B |
| Ebix Inc | EBIX | ($289,558.00) | A | 7 | B |
| Entropic Commun | ENTR | ($557,607.00) | A | 7 | B |
| Epoch Hldg Cp | EPHC | ($23,114.40) | A | 7 | B |
| Epiq Sys Inc | EPIQ | ($6,189.67) | A | 7 | B |
| Electro Sci Ind | ESIO | ($50,734.20) | A | 7 | B |
| Freescale Semi | FSL | ($613,685.00) | A | 7 | B |
| Google Inc-Cl A | GOOG | $30,069,277.00 | A | 7 | B |
| Gsi Technology | GSIT | ($1,406.52) | A | 7 | B |
| Global Srcs-Ltd | GSOL | $2,751.75 | A | 7 | B |
| Harmonic Inc | HLIT | ($16,062.50) | A | 7 | B |
| Hisoft Tech-Adr | HSFT | $42,634.36 | A | 7 | B |
| Hutchinson Tech | HTCH | ($20,805.70) | A | 7 | B |
| Interdigitl Inc | IDCC | $268,801.60 | A | 7 | B |
| Internap Netwrk | INAP | $121,066.80 | A | 7 | B |
| Inphi Corp | IPHI | ($323,308.00) | A | 7 | B |
| Iridium Commun | IRDM | ($331,057.00) | A | 7 | B |
| Kemet Corp | KEM | ($18,436.00) | A | 7 | B |
| Keynote Systems | KEYN | $13,371.00 | A | 7 | B |
| Kulicke & Soffa | KLIC | ($316,382.00) | A | 7 | B |
| Kyocera Cp Adr | KYO | ($5,655.48) | A | 7 | B |
| Leap Wireless | LEAP | $3,513,384.00 | A | 7 | B |
| Limelight Netwk | LLNW | ($117,220.00) | A | 7 | B |
| Linear Tec Corp | LLTC | ($412,880.00) | A | 7 | B |
| Lattice Semicon | LSCC | ($312,292.00) | A | 7 | B |
| Ltx-Credence Cp | LTXC | $378,264.20 | A | 7 | B |
| Methode Elect-A | MEI | ($1,675.81) | A | 7 | B |
| Makemytrip Ltd | MMYT | ($237,936.00) | A | 7 | B |
| Microsoft Corp | MSFT | $19,171,712.00 | A | 7 | B |
| Ncr Corp-New | NCR | ($301,058.00) | A | 7 | B |
| Nidec Corp-Adr | NJ | ($5,711.37) | A | 7 | B |
| Netlist Inc | NLST | ($210,872.00) | A | 7 | B |
| Netapp Inc | NTAP | $10,075,429.00 | A | 7 | B |
| Netgear Inc | NTGR | ($156,359.00) | A | 7 | B |
| Nova Measuring | NVMI | ($296,582.00) | A | 7 | B |
| Novatel Wireles | NVTL | ($192,979.00) | A | 7 | B |
| O2Micro Int Ltd | OIIM | ($42,279.40) | A | 7 | B |
| Orbotech Ltd | ORBK | ($27,000.10) | A | 7 | B |
| Univl Display | PANL | $309,326.80 | A | 7 | B |
| Verifone Hldgs | PAY | $1,781,883.00 | A | 7 | B |
| Pegasystems Inc | PEGA | ($85,856.00) | A | 7 | B |
| Eplus Inc | PLUS | ($2,664.39) | A | 7 | B |
| Plexus Corp | PLXS | ($31,274.30) | A | 7 | B |
| Progress Softwa | PRGS | $38,878.17 | A | 7 | B |
| Primerica Inc | PRI | ($46,980.00) | A | 7 | B |
